Following goods are being exempted from levy of Social Welfare Surcharge
S. No. | Description |
1. | Natural Graphite |
2. | Natural sands |
3. | Quartz (other than natural sands); quartzite |
4. | Strontium sulphate (natural ore) |
5. | Copper ores and concentrates |
6. | Cobalt ores and concentrates |
7. | Tin ores and Concentrates |
8. | Tungsten Ores and Concentrates |
9. | Molybdenum ores and concentrates |
10. | Zirconium ores and concentrates |
11. | Hafnium Ores and concentrates |
12. | Vanadium ores and concentrates |
13. | Niobium or tantalum ores and concentrates |
14. | Antimony Ores and Concentrates |
15. | Tellurium |
16. | Silicon, containing by weight not less than 99.99% of silicon |
17. | Other silicon |
18. | Selenium |
19. | Alkali or alkaline earth metals, Rare-earth metals, scandium and yttrium, whether or not intermixed or inter alloyed |
20. | Silicon dioxide |
21. | Potassium hydroxide |
22. | Oxides, hydroxides and peroxides,
of strontium or barium |
23. | Cobalt oxides |
24. | Cobalt hydroxides |
25. | Commercial cobalt oxides |
26. | Lithium oxide and hydroxide |
27. | Vanadium oxides and hydroxides |
28. | Germanium oxides |
29. | Molybdenum oxides and hydroxides |
30. | Antimony Oxides |
31. | Cadmium oxide |
32. | Chlorides of Nickel |
33. | Strontium chloride |
34. | Sulphates of Nickel |
35. | Nitrates of potassium |
36. | Lithium carbonates |
37. | Strontium carbonate |
38. | Salts of oxometallic or peroxometallic acids of Beryllium and Rhenium |
39. | Compounds, inorganic or organic of rare earth metals |
40. | Bismuth citrate |
41. | Artificial Graphite, colloidal or semi-colloidal graphite, preparations based on graphite or other carbon in form of pastes, blocks, plates or other semi- manufactures |
42. | Unwrought Tin |
43. | Unwrought tungsten, including bars and rods obtained simply by sintering |
44. | Unwrought molybdenum, including bars and rods obtained simply by sintering |
45. | Unwrought tantalum, including bars and rods obtained simply by sintering, powders |
46. | Cobalt, unwrought |
47. | Bismuth, unwrought |
48. | Unwrought zirconium, powders, Containing less than 1 part hafnium to 500 parts zirconium by weight |
49. | Unwrought antimony, powders |
50. | Beryllium unwrought, powders |
51. | Hafnium unwrought, waste and scrap, powders |
52. | Rhenium unwrought |
53. | Cadmium unwrought, Powders |
54. | Cadmium, wrought |
55. | Unwrought; Waste and scrap; powders of :-
(i) Gallium (ii) Germanium (iii) Indium (iv) Niobium (v) Vanadium |